Rt# Stop Location 6-12 A.M. K-5 A.M. D/O
1 Semiahmoo Parkway Gate 3 7:00 N/A 3:45
1 New Gate 7:00 N/A 3:41
1 Turnberry Gate 7:01 8:07 3:37
1 Semiahmoo Parkway Gate 1 7:02 8:09 3:35
1 Clearing From Fire Station 7:05 8:10 7:35
1 Semiahmoo Marina N/A 8:15 3:33
1 Boundary Ridge Gate 7:06 N/A 3:32
1 Sem Pkwy / Sem Dr – Pm Only N/A N/A 3:31
1 8985 Semiahmoo Dr 7:08 8:21 3:30
1 Sem Dr / Normar Pl 7:09 8:22 3:29
1 Sem Dr / Sem Ridge 7:09 N/A 3:28
1 8869 Semihamoo Dr 7:10 8:22 3:27
1 8819 Semiahmoo Dr 7:10 8:23 3:27
1 Semiahmoo Dr / Charel Dr 7:11 N/A 3:27
1 8737 Semiahmoo Dr N/A N/A 3:27
1 6078/6082 Birch Point Rd 7:16 8:28 3:22
1 5970 Birch Point Rd N/A 8:28 3:21
1 5935 Birch Point Rd 7:16 N/A 3:20
1 Selder / Bayridge 7:22 8:30 3:15
1 Selder / Skyvue 7:23 8:31 3:16
1 Selder / Hillvue 7:24 8:32 3:17
1 Selder / Seavue 7:25 8:32 3:18
1 Deer Trail / Fawn Crescent 7:28 Rt 5 Rt 5
1 8359 Grouse Crescent 7:28 Rt 5 Rt 5
1 Grouse Crescent / Pheasant Dr 7:29 Rt 5 Rt 5
1 8355 Pheasant Dr 7:30 Rt 5 Rt 5
1 8575 Shintaffer Rd 7:34 N/A Rt 1a
1 8583 Shintaffer Rd 7:34 8:05 Rt 1a
1 Blaine / Runge 7:40 8:40 Rt 10
1 Dodd / Hughes 7:45 8:45 Rt 10
1 Dodd / Rene Ct 7:45 8:45 Rt 10
1 Dodd / Harborside Dr 7:45 8:45 Rt 10
1a 5071 Drayton Harbor Rd N/A 8:25 3:10
1a 8583 Shintaffer Rd Rt 1 Rt 1 3:13
1a 8575 Shintaffer Rd Rt 1 N/A 3:13
1a 5248 Drayton Harbor Rd 7:23 N/A 3:23
1a Drayton Harbor G2 7:23 N/A 3:23
1a Richmond Crescent 7:30 8:30 Rt 1b
1a Birch Bay Village – Lower 7:35 8:33 3:15
1a 8585 Harborview Rd 7:45 8:45 Rt 1b
1b 8585 Harborview Dr Rt 1a Rt 1a 3:10
1b 5167 Lincoln Rd – Pm Only N/A N/A 3:12
1b 8492 Shintaffer Rd Rt 1a N/A 3:13
1b Richmond Crescent Rt 1a Rt 1a 3:15
1b Birch Bay Village – Lower Gate Rt 1a Rt 1a 3:20
2 4442 Arnie Rd N/A 8:00 3:10
2 4378 Arnie Rd 6:45 N/A 3:10
2 4362/4358 Arnie Rd 6:45 8:00 3:10
2 4308 Arnie Rd 6:45 8:00 3:10
2 4255 Arnie Rd 6:45 8:00 3:10
2 4351 Bay Rd 6:52 N/A 3:14
2 4453 Bay Rd 6:52 N/A 3:15
2 7288 Blaine Rd – Am Only 6:55 N/A N/A
2 Blaine / Bay Rd – Pm Only N/A N/A 3:20
2 Grandview / Petticoat 7:00 N/A 3:40
2 6940 Petticoat Ln N/A 8:15 3:40
2 6984 Petticoat Ln N/A 8:15 3:40
2 5532 Whitehorn Way N/A 8:20 3:45
2 5536 Whitehorn Way 7:04 8:20 3:45
2 5660 Whitehorn Way N/A 8:20 3:45
2 6926 Holeman Ave 7:04 N/A 3:45
2 6932 Holeman Ave N/A 8:20 3:45
2 6936 Holeman Ave 7:04 8:20 3:45
2 Holeman Ave / Birch Bay Dr 7:07 N/A 3:45
2 Jill St / Birch Bay Dr 7:08 8:20 3:50
2 7059 Birch Bay Dr 7:08 N/A 3:50
2 7078 Birch Bay Dr 7:08 8:20 3:50
2 Birch Bay State Park 7:10 8:20 4:00
2 Bay Road / Seashell 7:15 8:25 3:27
2 Seashell / Outrigger Loop N/A N/A 3:27
2 Seashell / Dory Court N/A N/A 3:27
2 4858 Starfish Lane Rt 7 Rt 7 3:30
2 Clamdigger / Canoe Court N/A 8:30 Rt 13
2 Clamdigger / Oyster Court N/A 8:30 Rt 13
2 7462 Halibut Dr N/A 8:35 Rt 13
2 Rock Crab / Halibut N/A 8:37 Rt 13
2 7334 Halibut Dr N/A 8:38 Rt 13
2 Bay Road / Halibut 7:16 N/A Rt 13
2 4616 Bay Rd 7:18 N/A 3:25
2 4539 Bay Rd 7:19 N/A 3:25
2 Double R Ranch 7:25 Rt 9 Rt 12
2 8755 Blaine Rd N/A 8:45 3:07
2 Blaine / Shipyard 7:35 N/A Rt 10
2 2490 Bell Rd 7:38 8:50 3:05
3 1577 D St 7:16 8:06 3:08
3 4426 D St 7:17 N/A 3:09
3 298 Jerome St N/A 8:08 3:10
3 Jerome / Canada View Dr N/A 8:08 3:10
3 Allen / Vista 7:19 8:09 3:11
3 Allen / Lincoln 7:20 8:09 3:12
3 H St / Crest Dr N/A N/A 3:12
3 H St / Vista Terrace 7:22 N/A 3:14
3 H St / Terrace 7:22 N/A 3:14
3 4300 H St N/A 8:12 3:14
3 4311 H St 7:23 8:12 3:14
3 4296 H St N/A N/A 3:15
3 H St / Ronald 7:23 N/A 3:15
3 9510 Harvey Rd 7:25 N/A 3:17
3 Harvey Rd / Pipeline N/A N/A 3:18
3 4028 Pipeline N/A N/A 3:19
3 4014 Pipeline N/A 8:18 3:19
3 9336 Harvey Rd 7:27 N/A 3:20
3 9320 Harvey Rd 7:27 N/A 3:20
3 4051 Sweet Rd N/A 8:21 3:21
3 4016 Sweet Rd 7:29 N/A 3:22
3 3929 Sweet Rd 7:30 N/A 3:22
3 3882 Sweet Rd 7:30 N/A 3:22
3 3814 Sweet Rd 7:32 N/A 3:24
3 3750 Sweet Rd 7:32 N/A 3:25
3 Sweet Rd / Owl Ln 7:32 N/A 3:25
3 3315 Sweet Rd N/A 8:28 3:30
3 9246 Stadsvold Rd N/A 8:29 3:31
3 3785 Haynie Rd 7:37 8:31 3:32
3 3773 Haynie Rd N/A 8:31 3:32
3 3733 Haynie Rd 7:37 8:31 3:32
3 3704 Haynie Rd 7:37 N/A 3:35
3 3623 Haynie Rd 7:37 N/A 3:35
3 3573 Haynie Rd 7:37 N/A 3:35
3 Haynie Rd / W 34th Ave 7:37 8:31 3:35
3 3349 Haynie Rd 7:38 N/A 3:35
3 3326 Haynie Rd 7:39 N/A 3:36
3 9010 Giles Rd 7:40 8:37 3:41
3 9222 Harvey Rd 7:41 N/A 3:45
3 9234 Harvey Rd N/A 8:37 3:45
3 9246 Harvey Rd N/A N/A 3:45
3 Sweet Rd / Welkers Rd 7:43 N/A 3:46
3 4261 Sweet Rd N/A 8:38 3:46
3 4320 Sweet Rd 7:45 8:38 3:48
3 4352 Sweet Rd 7:45 N/A 3:48
3 4379 Sweet Rd N/A 8:38 3:48
3 4450 Sweet Rd 7:46 8:38 3:48
3 9464 Odell Rd 7:48 N/A 3:49
3 4367 Pipeline Rd 7:49 N/A 3:52
3 Pipeline Field 7:50 8:39 N/A
3 4338 Pipeline Rd 7:50 8:39 3:52
3 4364 Pipeline Rd N/A 8:40 3:52
3 4420 Pipeline Rd N/A 8:40 3:52
3 4434 Pipeline Rd 7:52 8:40 3:52
3 4463 Boblett Rd 7:54 N/A 3:55
3 4459 Boblett Rd N/A 8:43 3:55
3 Boblett / Skyline 7:54 8:45 3:55
3 4351 Boblett 7:54 N/A 3:55
3 4434 Boblett 7:54 8:45 3:55
3 1955 H St 7:55 8:50 Rt 4
4 H St / Parkview Pl Rt 3 Rt 3 3:10
4 1955 H St Rt 3 Rt 3 3:10
4 3906 H St 6:58 8:05 3:13
4 3830 H St N/A 8:05 3:13
4 3669 H St 7:00 N/A 3:15
4 3642 H St 7:00 N/A 3:15
4 3635 H St 7:00 N/A 3:15
4 H St / Flambeau Rd 7:00 8:07 3:15
4 H St / W 34th Crest 7:00 8:07 3:16
4 3425 H St 7:00 8:07 3:16
4 Fortune Lane / Morris Rd 7:04 8:09 3:20
4 H St Rd / W 31st Pl 7:08 N/A 3:25
4 3076 H St 7:08 N/A 3:25
4 2619 H St 7:11 N/A 3:25
4 H St / 23rd Pl 7:13 8:12 3:27
4 2344 H St 7:14 8:14 3:31
4 2368 H St 7:14 N/A 3:31
4 2450 H St 7:14 N/A 3:31
4 Delta Line / West 95th 7:17 8:18 3:34
4 Delta Line / Burk Rd 7:18 8:18 3:34
4 9260 Delta Line Rd 7:20 8:20 3:34
4 Stein / Haynie Rd 7:21 8:21 3:37
4 2527 Haynie Rd N/A 8:21 3:37
4 Haynie Rd / Custer School Rd 7:22 8:21 3:38
4 3175 Haynie Rd 7:24 8:23 3:38
4 Mcgee Rd / Valleyview Rd 7:25 N/A 3:39
4 3389 Mcgee Rd 7:26 N/A 3:39
4 Mcgee Rd / Beanblossom Ln 7:26 N/A 3:39
4 Mcgee Rd / Giles Rd 7:27 8:26 3:40
4 8814 Giles Rd 7:29 8:28 3:42
4 Giles Rd / 88th St 7:30 8:29 3:44
4 8760 Giles Rd 7:31 8:31 3:45
4 8724 Giles Rd 7:32 N/A 3:45
4 8540 Giles Rd 7:33 N/A 3:46
4 Giles Rd / White Rd 7:35 8:33 3:48
4 4191 West Rd 7:40 8:40 Rt 13
4 West Rd / Salmon Creek 7:40 8:40 Rt 13
5 8429 Harborview Rd 7:20 N/A 3:15
5 8261 Harborview Rd Rt 9 Rt 9 3:17
5 Harborview / Forsberg Rt 9 Rt 9 3:20
5 8173 Harborview Rd Rt 9 Rt 9 3:21
5 8156 Harborview Rd Rt 9 Rt 9 3:21
5 Harborview / Morgan 7:20 8:20 3:22
5 8066 Harborview Rd N/A 8:20 3:22
5 8080 Harborview Rd N/A N/A 3:23
5 8086 Birch Bay Dr 7:22 N/A 3:24
5 8100 Birch Bay Dr 7:22 N/A 3:24
5 8126 Birch Bay Dr 7:22 N/A 3:24
5 Birch Bay Dr / Beachway 7:22 N/A 3:25
5 Birch Bay Dr / Cedar 7:22 N/A 3:25
5 Deer Trail / Fawn Crescent Rt 1 8:25 3:28
5 8359 Grouse Crescent Rt 1 8:26 3:29
5 8398 Grouse Crescent Rt 1 8:26 3:29
5 Grouse / Pheasant Dr Rt 1 N/A 3:30
5 8355 Pheasant Dr Rt 1 8:26 3:30
5 8302 Shintaffer Rd 7:30 N/A 3:32
5 Anderson Rd / Sunset 7:30 8:30 3:33
5 5169 Anderson Rd N/A 8:30 3:34
5 5159 Anderson Rd N/A 8:31 3:34
5 Anderson / Cedar 7:32 N/A 3:35
5 Anderson / Beachway 7:32 8:32 3:35
5 5001 Anderson Rd N/A 8:32 3:35
5 4867 Seafair Dr 7:36 8:35 Rt 10
5 Seafair Dr / Seafair Ct N/A 8:35 Rt 10
5 Seafair Dr / Oakridge Dr N/A 8:36 Rt 10
5 Seafair / Glendale 7:36 8:36 Rt 10
5 8449 Glendale Dr 7:36 8:36 Rt 10
5 Burbank / Glendale 7:36 8:36 Rt 10
5 Bayshore / Glendale 7:37 8:36 Rt 10
5 4788 Bayshore 7:38 8:38 Rt 9
5 Bayshore / Morningside 7:39 8:38 Rt 10
5 Morningside / Moonglow 7:39 8:42 Rt 9
5 Morningside / Twilight 7:40 8:43 Rt 10
5 Lincoln / Tracy Pl 7:40 8:45 Rt 10
7 7540 Birch Bay Dr 7:22 8:22 3:38
7 7456 Birch Bay Dr 7:22 N/A 3:38
7 7410 Birch Bay Dr N/A 8:22 3:38
7 7432 Jackson Rd N/A 8:23 3:35
7 Jackson / Highland N/A 8:25 3:35
7 5001 Bay Rd - Beachwood 7:27 8:26 3:35
7 Lighthouse / Starfish 7:32 8:32 3:30
7 Bend At Lighthouse 7:33 8:33 3:30
7 Seashell / Lighthouse 7:34 8:34 3:27
7 Seashell / Abalone N/A N/A 3:27
7 Abalone / Clamdigger 7:36 8:35 3:26
7 Clamdigger Cul De Sac 7:37 8:36 Rt 11
7 Seashell / Sandcastle 7:38 Rt 9 Rt 11
7 Sandcastle / Leeside 7:39 Rt 9 Rt 11
8 4584 Anderson Rd 7:23 8:17 3:20
8 4702 Anderson Rd 7:25 N/A 3:20
8 Birch Bay Lynden / Sea Links 7:28 8:22 3:22
8 Birch Bay Lynden / Holiday 7:29 8:24 3:24
8 Baywood Park 7:30 8:25 3:26
8 Birch Bay Lyn /Anchor Pkwy 7:32 N/A N/A
8 Anchor Park N/A 8:28 Rt 9
8 Birch Bay Lyn / Hayley Ln 7:32 8:30 Rt 9
8 Forest Grove Turnaround 7:34 8:32 Rt 9
8 Birch Bay Lynden /Plaza Park 7:38 8:33 Rt 9
8 Semiahmoo Kids Kamp N/A 8:35 Rt 13
8 4520 California Trail 7:41 N/A 3:10
8 4557 California Trail 7:41 N/A 3:11
8 4589 California Trail N/A 8:37 3:11
8 4593 California Trail 7:41 N/A 3:11
8 Harbor / California Trail 7:42 8:38 3:11
8 8673 Harbor Dr 7:44 8:40 3:12
8 Harbor Dr / East St 7:44 8:39 3:14
9 Am Harborview / Forsberg 7:20 8:18 Rt 5
9 Am 8251 Harborview Rd 7:20 N/A Rt 5
9 Am 8156 Harborview Rd N/A 8:20 Rt 5
9 Am 8147 Harborview Rd 7:22 N/A Rt 5
9 Am Harborview / Henley 7:22 N/A Rt 5
9 Am 8026 Bb Dr – Mariner’s Cove 7:23 N/A Rt 11
9 Am Birch Bay Dr / Beachcomber 7:23 N/A Rt 11
9 Am 7806 Bb Dr - Jacob’s Landing 7:25 8:22 Rt 11
9 Am Birch Bay Drive / Birch Ln 7:25 N/A Rt 11
9 Am Birch Bay Drive / Lora Ln 7:25 N/A Rt 11
9 Am 7650 Birch Bay Dr – Bay Rim 7:26 8:24 Rt 11
9 Am Rob Lee Dr / Leeside Dr 7:28 N/A Rt 11
9 Am Sunset / Alderson 7:30 8:28 Rt 11
9 Am 7544 Leeside Dr N/A 8:27 Rt 11
9 Am 7541 Leeside Dr N/A 8:27 Rt 11
9 Am 7514 Rob Lee Dr N/A 8:27 Rt 11
9 Am Sandcastle / Seashell Rt 7 8:27 Rt 11
9 Am Sandcastle / Leeside Rt 7 8:28 Rt 11
9 Am Alderson / Sterling 7:32 8:30 Rt 11
9 Am 4715 Alderson Rd N/A 8:31 Rt 11
9 Am Alderson / Boundary Rd 7:33 8:31 Rt 11
9 Am Alderson / Loft Ln 7:34 8:31 Rt 12
9 Am Alderson / Gemini 7:35 8:31 Rt 12
9 Am Double R Ranch Rt 2 8:33 Rt 12
9 Am 8231 Blaine Rd N/A 8:35 Rt 12
9 Am 8332 Blaine Rd N/A 8:35 Rt 12
9 A Blaine Rd / Fleet Rd 7:40 8:35 Rt 12
9 Am 8500 Blaine Rd 7:41 N/A Rt 12
9 Am Loomis Trail / Castlerock Dr 7:42 8:37 Rt 10
9 Am 4342 Loomis Trail Rd 7:42 8:37 Rt 10
9 Am Loomis Trail / Kickerville 7:42 8:37 Rt 10
9 Pm Morningside / Moonglow Rt 5 Rt 5 3:14
9 Pm Morningside / Bayshore Rt 5 Rt 5 3:14
9 Pm 4776 Bayshore Dr Rt 5 Rt 5 3:17
9 Pm 4783 Bayshore Dr Rt 5 Rt 5 3:17
9 Pm 8413 Glendale Dr Rt 5 Rt 5 3:18
9 Pm Sagebrush / Glendale Rt 5 Rt 5 3:20
9 Pm Anchor Park Rt 8 Rt 8 3:27
9 Pm Birch Bay Lynden / Hayley Ln Rt 8 Rt 8 3:27
9 Pm Forest Grove Turnaround Rt 8 Rt 8 3:30
9 Pm Birch Bay Lynden / W 42nd Pl Rt 8 Rt 8 3:31
9 Pm Birch Bay Lynden / Plaza Park Rt 8 Rt 8 3:32
10 Dodd / Hughes Rt 1 Rt 1 3:06
10 Dodd / Wilson Rt 1 Rt 1 3:06
10 Dodd / Harbor Side Rt 1 Rt 1 3:06
10 Blaine / Runge Rt 1 Rt 1 3:10
10 Blaine / Shipyard Rt 2 Rt 2 3:11
10 Blaine / Hall Rt 2 Rt 2 3:12
10 Blaine / Hoyt Rt 2 Rt 2 3:12
10 Lincoln / Tracy Pl Rt 5 Rt 5 3:16
10 Morningside / Twilight Rt 5 Rt 5 3:18
10 Morningside / Bayshore Rt 5 Rt 5 3:19
10 Bayshore / Glendale Rt 5 Rt 5 3:19
10 8419 Glendale Dr Rt 5 Rt 5 3:19
10 8424 Glendale Dr Rt 5 Rt 5 3:19
10 8430 Glendale Dr Rt 5 Rt 5 3:19
10 8449 Glendale Dr Rt 5 Rt 5 3:20
10 Seafair / Glendale Dr Rt 5 Rt 5 3:20
10 Seafair / Catalina Ct Rt 5 Rt 5 3:23
10 Seafair / Oakridge Dr Rt 5 Rt 5 3:23
10 Seafair / Seafair Ct Rt 5 Rt 5 3:25
10 4871 Seafair Dr Rt 5 Rt 5 3:26
10 Loomis Trail / Castlerock Dr Rt 9 Rt 9 3:35
10 4217 Loomis Trail Rd Rt 9 Rt 9 3:35
10 4186 Loomis Trail Rd Rt 9 Rt 9 3:35
10 4128 Loomis Trail Rd Rt 9 Rt 9 3:35
10 Loomis Trail / Kickerville Rt 9 Rt 9 3:35
11 4710 Alderson Rd Rt 9 Rt 9 3:18
11 Alderson / Sterling Ave Rt 9 Rt 9 3:18
11 Alderson / Alderson Rd Rt 9 Rt 9 3:19
11 Alderson / Sunset Rt 9 Rt 9 3:20
11 7559 Leeside Dr Rt 9 Rt 9 3:21
11 7544 Leeside Dr Rt 9 Rt 9 3:22
11 7541 Leeside Dr Rt 9 Rt 9 3:22
11 Rob Lee / Leeside Dr Rt 9 Rt 9 3:25
11 Leeside / Sandcastle Rt 7 Rt 9 3:27
11 Sandcastle / Clamdigger Rt 7 Rt 7 3:28
11 Seashell / Sandcastle Rt 7 Rt 7 3:29
11 7650 Birch Bay Dr – Bay Rim Rt 9 Rt 9 3:34
11 Birch Bay Dr / Lora Ln Rt 9 Rt 9 3:35
11 7806 Bb Dr – Jacob’s Landing Rt 9 Rt 9 3:35
11 Birch Bay Dr / Beachcomber Rt 9 Rt 9 3:35
11 8026 Bb Dr – Mariner’s Cove Rt 9 Rt 9 3:35
12 8491 Blaine Rd Rt 9 Rt 9 3:11
12 Blaine / Fleet Rd Rt 9 Rt 9 3:11
12 8400 Blaine Rd Rt 9 Rt 9 3:11
12 8322 Blaine Rd Rt 9 Rt 9 3:13
12 Blue Note Stables N/A N/A 3:13
12 8198 Blaine Rd Rt 9 Rt 9 3:16
12 Double R Ranch Rt 2 Rt 9 3:16
12 Alderson / Gemini Rt 9 Rt 9 3:21
12 Alderson / Loft Ln Rt 9 Rt 9 3:22
12 Alderson / Boundary Rd Rt 9 Rt 9 3:23
13 4263 West Rd Rt 4 Rt 4 3:15
13 4191 West Rd Rt 4 Rt 4 3:15
13 West Rd / Salmon Creek Rt 4 Rt 4 3:15
13 Semiahmoo Kids Kamp N/A Rt 8 3:30
13 Halibut Cul De Sac N/A Rt 2 3:35
13 Rock Crab Dr / Halibut Dr N/A Rt 2 3:36
13 7438 Halibut Dr N/A Rt 2 3:38
13 7462 Halibut Dr N/A Rt 2 3:39
13 Halibut / Clamdigger N/A Rt 2 3:40
13 Oyster Ct / Clamdigger N/A Rt 2 3:41
13 Canoe Ct / Clamdigger N/A Rt 2 3:41
Point Roberts
6 Marine Dr / Peltier Dr 6:27 N/A 3:55
6 1444 Edwards Dr 6:31 N/A 3:58
6 1494 Edwards Dr 6:32 N/A 3:58
6 Edwards Dr / Ocean View 6:32 N/A 3:59
6 1721 Benson Rd 6:37 N/A 4:01
6 Mill / Benson Rd - Pm Only N/A N/A 4:01
6 South Beach Rd / Anderson 6:38 N/A 4:03
6 1917 Cedar Park Dr 6:39 N/A 4:06
6 464 Greenwood 6:39 N/A 4:07
6 South Beach / N Cedar Park 6:41 N/A 4:09
6 Apa / Maple 6:45 Rt 6a 4:12
6 Weasel Run / Fox Hole Rd 6:48 N/A 4:15
6 Boundary Bay / Madrona Pl 6:51 N/A 4:17
6 Boundary Bay / Culp Ct 6:52 N/A 4:18
6 193 Donegal 6:56 N/A 4:20
6 101 Goodman Rd 7:00 N/A 4:25
6 43 Bayview Dr 7:01 N/A 4:26
6 1952 Cliff Rd N/A Rt 6a 4:28
6 1834 Cliff Rd 7:04 N/A 4:28
6 Province / Toronto 7:05 Rt 6a 4:28
6 Mill / Province Rd 7:05 N/A 4:28
6 175 Nelson 7:06 N/A 4:30
6 Johnson / Monte 7:06 N/A 4:30
6 1863 Johnson Rd 7:07 N/A 4:31
6 Johnson Rd / Burns Way 7:08 Rt 6a 4:33
6 Johnson Rd / Mill Rd 7:08 N/A 4:35
6 245 Mill Rd 7:08 N/A 4:35
6 290 Mill Rd N/A Rt 6a 4:35
6 Austin / Windsor 7:10 N/A 4:35
6 210 Windsor – Am Only 7:10 N/A N/A
6 276 Shady Glen Ave N/A Rt 6a 4:35
6 262 Shady Glen Ave N/A Rt 6a 4:35
6 Johnson / Shady Glen Ave N/A N/A 4:35
6 Tyee / Dogwood 7:14 N/A 3:45
6a APA / Maple N/A 7:51 Rt 6
6a 1956 Johnson Rd N/A 7:57 Rt 6
6a 1952 Cliff Rd N/A 7:58 Rt 6
6a Province / Toronto N/A 7:59 Rt 6
6a 169 Burns N/A 8:00 Rt 6
6a 290 Mill Rd N/A 8:02 Rt 6
6a 276 Shady Glen Ave N/A 8:03 Rt 6
6a 262 Shady Glen Ave N/A 8:03 Rt 6