Return to Main Archive Page

 

 

TIDE TABLE - Sept. 28 to Oct. 4, 2001
Tide at Semiahmoo Bay (Pacific Standard Time)

Tide table is not for navigational use.

Date Ht. Time Ht. Time Ht. Time Ht. Time
Fr 28 6.6 0226 1.1 0930 9.0 1648 4.7 2301
Sa 29 6.8 0330 1.2 1016 8.8 1714 4.1 2325
Su 30 7.0 0422 1.3 1055 8.6 1735 3.4 2347
Mo 1 7.3 0510 1.6 1132 8.5 1754 ---- -----
Tu 2 2.6 0011 7.4 0555 2.1 1206 8.5 1814
We 3 1.8 0038 7.6 0641 2.7 1239 8.4 1835
Th 4 1.1 0107 7.7 0728 3.4 1313 8.4 1857

 

.

 

 


© 2000-2003 The Northern Light
Questions regarding this web site please contact the Webmaster.

Privacy Statement

Web Site Design and Hosting