To Main Archive Page
 
 
 

TIDE TABLE - Nov 9, - 15, 2001
Tide at Semiahmoo Bay (Pacific Standard Time)

Tide table is not for navigational use.

Date Ht. Time Ht. Time Ht. Time Ht. Time
Fr 9 0.3 0515 9.9 1259 5.5 1946 6.7 2321
Sa 10 1.1 0623 9.9 1338 4.2 2020    
Su 11 6.9 0112 2.0 0728 9.9 1413 2.8 2056
Mo 12 7.6 0241 2.9 0827 9.9 1445 1.3 2132
Tu 13 8.3 0352 3.8 0922 9.8 1514 0.0 2209
We 14 9.1 0455 4.7 1014 9.7 1543 -1.1 2247
Th 15 9.7 0551 5.6 1106 9.5 1611 -1.8 2324

 

.

 

 


© 2000-2003 The Northern Light
Questions regarding this web site please contact the Webmaster.

Privacy Statement

Web Site Design and Hosting